Platform: Wii
Region: JPN / NTSC
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 4:45:09 | 2 | 4:45:35 | 03/09/2025 1:58 AM |
Platform: Wii
Region: JPN / NTSC
Hardware: Console
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:32 | 9 | 3:08:33 | 03/10/2025 10:16 PM |
Platform: Wii
Region: JPN / NTSC
All Battle Royal Boards difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:27:21 | Unknown |
Platform: Wii
Region: JPN / NTSC
All Battle Royal Boards difficulty: Weak
| 2:52:04 | 18 | 22h 16m | 02/24/2025 8:13 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:07 | 31 | 4:27:21 | 03/06/2025 2:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 50:53 | 983 | 201 hours | 01/26/2025 8:32 PM |
| 10:31 | 19 | 1:47:13 | 01/24/2025 12:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:49:18 | 68 | 24h 04m | 02/11/2025 9:44 PM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 8 |
Total time played | 264 hours |
Total attempts | 1131 |
Total completed attempts | 31 |
Total completion % | 2.74% |
Last active | 03/12/2025 11:49 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Party 7 - Solo Cruise All Boards | 03/12/2025 11:31 PM | 03/12/2025 11:49 PM | 17:51 | 1 | 0 | |
Mario Party 5 - Story Mode | 03/12/2025 11:01 PM | 03/12/2025 11:12 PM | 10:53 | 0 | 0 | |
Mario Party 5 - Story Mode | 03/10/2025 9:13 PM | 03/11/2025 12:18 AM | 3:05:24 | 9 | 1 | |
Mario Party 4 - Story Mode | 03/08/2025 9:11 PM | 03/09/2025 1:58 AM | 4:47:08 | 2 | 1 | |
Mario Party 7 - Solo Cruise All Boards | 03/05/2025 10:33 PM | 03/06/2025 2:15 AM | 3:41:27 | 22 | 1 | |
Mario Party 7 - Solo Cruise All Boards | 03/05/2025 1:48 AM | 03/05/2025 2:26 AM | 37:53 | 8 | 0 | |
Mario Party 8 - Star Battle Arena | 03/03/2025 9:48 PM | 03/04/2025 2:22 AM | 4:34:30 | 9 | 1 | |
Mario Party 8 - Star Battle Arena | 03/02/2025 9:27 PM | 03/02/2025 11:05 PM | 1:38:16 | 1 | 1 | |
Mario Party 9 - Solo Mode | 03/01/2025 11:17 PM | 03/02/2025 1:00 AM | 1:43:03 | 0 | 0 | |
Mario Party 8 - Star Battle Arena | 02/25/2025 11:58 PM | 02/26/2025 12:00 AM | 01:36 | 1 | 0 | |
Twitch stream