Run | PB | Attempts | Played | PB Time |
---|
| 35:57 | 86 | 16h 33m | 07/16/2025 4:26 AM |
Platform: Wii
Region: JPN / NTSC
Timing Method: Hacked File
Game Version: GCN
| 1:13:58 | 10437 | 2903 hours | 09/18/2023 10:09 PM |
Arbitrary Code Execution: No ACE
Game Version: GCN
| 1:13:33 | 1675 | 209 hours | 07/03/2025 9:42 PM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 3129 hours |
Total attempts | 12198 |
Total completed attempts | 816 |
Total completion % | 6.69% |
Last active | 07/19/2025 1:23 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - Any% | 07/19/2025 12:22 PM | 07/19/2025 1:23 PM | 1:01:22 | 10 | 0 | |
Super Mario Sunshine - Any% | 07/19/2025 8:46 AM | 07/19/2025 9:15 AM | 29:23 | 5 | 0 | |
Super Mario Sunshine - 2nd Half | 07/18/2025 2:02 PM | 07/18/2025 2:33 PM | 30:50 | 0 | 0 | |
Super Mario Sunshine - Any% | 07/18/2025 1:23 PM | 07/18/2025 1:58 PM | 35:03 | 3 | 0 | |
Super Mario Sunshine - Any% | 07/17/2025 8:00 PM | 07/17/2025 8:41 PM | 40:53 | 1 | 0 | |
Super Mario Sunshine - Any% | 07/17/2025 10:19 AM | 07/17/2025 12:22 PM | 2:02:43 | 14 | 1 | |
Super Mario Sunshine - Any% | 07/16/2025 10:25 AM | 07/16/2025 12:37 PM | 2:11:20 | 17 | 0 | |
Super Mario Sunshine - Any% | 07/16/2025 4:45 AM | 07/16/2025 5:54 AM | 1:09:55 | 2 | 0 | |
Super Mario Sunshine - 2nd Half | 07/16/2025 3:38 AM | 07/16/2025 4:26 AM | 48:03 | 3 | 1 | |
Super Mario Sunshine - Any% | 07/16/2025 2:46 AM | 07/16/2025 3:36 AM | 49:56 | 4 | 0 | |
Twitch stream