Run | PB | Attempts | Played | PB Time |
---|
| 5:44:48 | 27 | 19h 08m | 09/16/2024 6:59 AM |
Platform: PlayStation 3
Region: USA / NTSC
| 36:01 | 235 | 17h 03m | 08/18/2024 6:20 AM |
| 36:03 | 21 | 3:28:59 | 07/18/2024 8:25 PM |
| 31:14 | 83 | 8:35:09 | 06/20/2024 4:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 10:01 | 08/16/2024 6:39 AM |
| 58:46 | 34 | 13h 58m | 09/20/2024 1:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:42:36 | 1637 | 122 hours | 04/28/2024 2:27 AM |
| 1:01:02 | 930 | 46h 45m | 08/22/2024 8:45 PM |
| - | 7 | 2:27:34 | 03/09/2022 4:45 AM |
| 16:12 | 694 | 24h 36m | 05/05/2023 8:29 AM |
| 1:09:51 | 1591 | 175 hours | 10/30/2024 10:34 PM |
| 33:04 | 8757 | 303 hours | 04/22/2024 5:28 AM |
| 1:59:24 | 1595 | 178 hours | 11/23/2024 9:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 41:23 | 111 | 16h 26m | 03/08/2024 11:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:18:41 | 1651 | 182 hours | 01/07/2024 2:37 PM |
| 12:53 | 106 | 3:50:14 | 05/08/2021 6:40 AM |
| 37:33 | 167 | 9:10:15 | 07/07/2023 8:38 AM |
| - | 2 | 42:18 | 07/21/2023 7:14 AM |
| 2:19:09 | 1262 | 152 hours | 10/08/2023 5:50 AM |
| 15:26 | 215 | 4:37:16 | 07/06/2023 7:01 AM |
| 2:18:41 | 1622 | 178 hours | 01/07/2024 2:37 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 22 |
Total time played | 1502 hours |
Total attempts | 20922 |
Total completed attempts | 335 |
Total completion % | 1.60% |
Last active | 03/31/2025 4:37 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sly Cooper and the Thievius Raccoonus - Any% | 03/31/2025 3:59 AM | 03/31/2025 4:37 AM | 37:43 | 49 | 0 | |
Sly Cooper Category Extensions - Sly 1 All MTS | 03/31/2025 3:43 AM | 03/31/2025 3:58 AM | 15:11 | 21 | 0 | |
Sly Cooper Category Extensions - Sly 1 All MTS | 03/28/2025 10:11 PM | 03/28/2025 10:29 PM | 18:34 | 3 | 1 | |
Sly Cooper and the Thievius Raccoonus - All Keys | 03/22/2025 8:18 PM | 03/22/2025 8:29 PM | 10:25 | 1 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 03/22/2025 7:51 PM | 03/22/2025 8:18 PM | 27:05 | 25 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 03/22/2025 10:22 AM | 03/22/2025 11:02 AM | 39:24 | 24 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 03/06/2025 4:36 PM | 03/06/2025 6:03 PM | 1:27:22 | 23 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 02/25/2025 10:47 AM | 02/25/2025 12:24 PM | 1:36:18 | 39 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 02/20/2025 6:12 AM | 02/20/2025 8:13 AM | 2:00:56 | 74 | 0 | |
Sly Cooper and the Thievius Raccoonus - Any% | 02/18/2025 12:08 AM | 02/18/2025 12:49 AM | 41:00 | 1 | 1 | |
Twitch stream