Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:35:35 | 4 | 4:53:27 | 05/06/2025 2:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:34:45 | 19 | 9:58:58 | 05/31/2025 1:06 AM |
| 2:17:58 | 35 | 19h 36m | 08/24/2025 7:03 AM |
| 17:59 | 760 | 108 hours | 06/30/2024 4:59 AM |
| 06:42 | 110 | 3:34:05 | 06/07/2024 7:28 PM |
| - | 7 | 1:08:13 | 06/27/2024 11:53 PM |
| 55:33 | 235 | 44h 18m | 06/07/2025 3:14 AM |
| 31:46 | 15 | 1:13:53 | 07/17/2024 2:06 AM |
| 29:02 | 17 | 1:24:50 | 06/12/2025 8:28 AM |
| 07:16 | 60 | 1:59:05 | 06/07/2024 8:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:26 | 230 | 18h 23m | 03/07/2023 7:11 AM |
| 40:00 | 13 | 1:02:21 | 01/19/2025 8:00 AM |
| 30:42 | 7 | 3:52:38 | 01/20/2025 2:03 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 14 |
Total time played | 220 hours |
Total attempts | 1512 |
Total completed attempts | 113 |
Total completion % | 7.47% |
Last active | 08/24/2025 7:20 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 08/24/2025 7:05 AM | 08/24/2025 7:20 AM | 15:03 | 4 | 0 | |
Super Mario 64 - 120 Star | 08/24/2025 2:02 AM | 08/24/2025 7:03 AM | 5:00:45 | 11 | 1 | |
Super Mario 64 - 70 Star | 08/19/2025 10:48 PM | 08/19/2025 11:42 PM | 53:33 | 1 | 0 | |
Super Mario 64 - 16 Star | 08/13/2025 2:12 AM | 08/13/2025 2:36 AM | 23:48 | 2 | 1 | |
Super Mario 64 - 70 Star | 08/13/2025 1:35 AM | 08/13/2025 2:12 AM | 36:39 | 5 | 0 | |
Super Mario 64 - 70 Star | 08/13/2025 12:10 AM | 08/13/2025 12:10 AM | 00:01 | 1 | 0 | |
Super Mario 64 - 16 Star | 08/10/2025 10:26 PM | 08/10/2025 10:49 PM | 22:38 | 2 | 0 | |
Super Mario 64 - 70 Star | 08/10/2025 8:05 PM | 08/10/2025 10:26 PM | 2:20:26 | 23 | 0 | |
Super Mario 64 - 16 Star | 07/23/2025 7:14 AM | 07/23/2025 7:47 AM | 33:00 | 4 | 0 | |
Super Mario 64 - 120 Star | 07/18/2025 1:03 AM | 07/18/2025 3:35 AM | 2:31:39 | 3 | 1 | |
Twitch stream