Sweden

Europe/Stockholm
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:25 | 16791 | 4789 hours | 06/10/2024 5:58 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
| 3:45:25 | 16809 | 4791 hours | 06/10/2024 5:58 AM |
| 4:15:28 | 16 | 16h 52m | 11/21/2024 8:18 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Standard (test): MST
| 1:43:51 | 1519 | 342 hours | 02/06/2025 3:00 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 4 |
Total time played | 9939 hours |
Total attempts | 35135 |
Total completed attempts | 167 |
Total completion % | 0.48% |
Last active | 08/24/2025 3:38 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - 100% | 08/24/2025 2:36 AM | 08/24/2025 3:38 AM | 1:02:02 | 16 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/24/2025 12:43 AM | 08/24/2025 1:35 AM | 52:13 | 1 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/22/2025 11:34 PM | 08/23/2025 4:52 AM | 5:18:38 | 67 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/22/2025 11:34 PM | 08/23/2025 4:52 AM | 5:18:38 | 68 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/14/2025 9:12 PM | 08/15/2025 6:16 AM | 9:03:21 | 33 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/14/2025 9:12 PM | 08/15/2025 6:16 AM | 9:03:21 | 33 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/14/2025 12:18 AM | 08/14/2025 6:17 AM | 5:59:28 | 51 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/14/2025 12:18 AM | 08/14/2025 6:17 AM | 5:59:28 | 51 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/13/2025 12:51 AM | 08/13/2025 5:01 AM | 4:10:21 | 36 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 08/13/2025 12:51 AM | 08/13/2025 5:01 AM | 4:10:21 | 36 | 0 | |
Twitch stream