30Aces

(Aces)
he/she/they
United States of America  United States of America
America/New_York
Deltarune

Deltarune

RunPBAttemptsPlayedPB Time
1:30:49 10528h 41m11/20/2022 10:04 PM
1:21:47 93:31:3410/18/2023 3:57 AM
55:25 257:14:3007/06/2023 5:17 AM
1:16:15 (IGT)12433h 39m10/17/2023 6:11 PM
1:04:29 198:40:3610/04/2023 3:22 AM
31:16 458:13:2708/06/2023 4:10 AM
26:31 23433h 07m04/06/2024 8:01 PM
52:12 (IGT)11014h 01m01/04/2025 9:02 PM
58:17 25764h 30m10/10/2023 6:00 PM
55:49 (IGT)358:1304/21/2024 3:36 AM
51:59 14521h 48m10/26/2023 4:55 AM
49:26 (IGT)121:05:3204/23/2024 9:29 PM
26:32 15814h 02m09/16/2024 1:36 AM
48:58 (IGT)727111 hours12/09/2024 6:33 AM
46:26 283:26:2808/02/2023 5:06 AM
33:54 23128h 48m09/27/2023 3:44 AM
32:28 (IGT)202:17:2910/10/2024 3:13 AM
Logo

Deltarune Category Extensions

RunPBAttemptsPlayedPB Time
55:00 82:34:4208/10/2023 5:01 AM
1:06:49 177:51:3107/24/2023 5:23 PM
1:01:12 264:03:3803/13/2023 5:56 AM
2:32:29 47:56:0002/17/2023 5:50 AM
30:46 91:32:5811/02/2022 9:03 PM
Logo

Mouthwashing

RunPBAttemptsPlayedPB Time
32:33 (IGT)457:24:1312/20/2024 4:04 AM
OMORI

OMORI

RunPBAttemptsPlayedPB Time
4:00:54 (IGT)512h 30m05/30/2023 12:43 AM
2:17:16 2620h 14m11/08/2023 8:10 PM
OneShot

OneShot

RunPBAttemptsPlayedPB Time
23:20 (IGT)7911h 07m12/01/2024 7:19 AM
21:23 (IGT)142:08:2912/06/2024 5:50 AM
24:58 (IGT)91:15:4707/11/2023 4:29 PM
48:05 (IGT)151:1912/06/2024 6:45 AM
Logo

Start Again Start Again Start Again: A Prologue

RunPBAttemptsPlayedPB Time
01:04 4031:4801/19/2025 1:59 AM
07:56 513:30:1701/20/2025 5:33 AM
Undertale

Undertale

RunPBAttemptsPlayedPB Time
1:07:34 219:21:1803/29/2024 4:48 AM
2:09:02 24:10:3108/14/2022 6:21 AM
1:04:41 8218h 31m03/26/2022 2:20 AM
3:05:16 34:53:1409/04/2022 2:16 AM
1:44:09 320:2104/19/2024 2:53 AM
Logo

Undertale Category Extensions

RunPBAttemptsPlayedPB Time
24:55 833:3310/26/2024 2:55 AM
34:36 162:26:3211/16/2024 2:51 AM
54:11 61:10:2410/26/2024 12:45 AM
23:45 1317:18:4010/25/2024 10:04 PM
Undertale Yellow

Undertale Yellow

RunPBAttemptsPlayedPB Time
06:02 2113:16:3903/26/2024 12:28 AM
1:07:52 4110h 07m02/08/2024 4:27 AM
Logo

Yoshi Goes to Tesco

RunPBAttemptsPlayedPB Time
08:42 151:14:1003/19/2024 10:01 PM
Yume Nikki

Yume Nikki

RunPBAttemptsPlayedPB Time
11:51 17410h 21m08/30/2022 12:07 AM

Stats

NameValue
Total Games11
Total Categories44
Total time played543 hours
Total attempts3299
Total completed attempts257
Total completion %7.79%
Last active01/24/2025 6:12 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Deltarune - All Chapters Main Route Glitched01/24/2025 5:49 AM01/24/2025 6:12 AM23:5400
Start Again Start Again Start Again: A Prologue - TaT/BaS01/20/2025 3:49 AM01/20/2025 5:33 AM1:43:53214
08:08
08:03
08:01
07:56
Start Again Start Again Start Again: A Prologue - TaT/BaS01/19/2025 2:27 AM01/19/2025 5:59 AM3:32:34306
08:47
08:26
08:18
08:22
08:13
08:10
Start Again Start Again Start Again: A Prologue - Reset%01/19/2025 12:35 AM01/19/2025 2:04 AM1:28:424016
01:11
01:09
01:06
01:06
01:06
01:05
01:05
01:04
01:05
01:05
01:05
01:04
01:05
01:05
01:04
01:05
Mouthwashing - Any% Glitchless01/18/2025 9:50 PM01/18/2025 9:58 PM08:1500
Deltarune - Chapter 2 All Bosses Glitched01/06/2025 8:23 PM01/06/2025 9:27 PM1:03:4790
Deltarune - Chapter 2 All Bosses Glitched01/06/2025 3:31 AM01/06/2025 4:20 AM48:48100
Mouthwashing - Any% Glitchless01/04/2025 9:23 PM01/04/2025 9:33 PM10:0720
Deltarune - Chapter 2 All Bosses Glitched01/04/2025 4:00 PM01/04/2025 9:02 PM5:02:40292
53:23
52:12
Deltarune - Chapter 2 All Bosses Glitched01/04/2025 1:59 AM01/04/2025 3:11 AM1:12:2590

Twitch stream